Event Name | Number of Participants |
---|---|
Sprint | 63 |
Olympic | 54 |
Youth Sprint | 1 |
Sprint Relay | 9 |
Sprint RunBikeRun (5km run, 18km bike, 5km run) | 4 |
Sprint SwimBike | 2 |
Sprint SwimRun | 2 |
Sprint Swim (400 yards) | 1 |
5K | 6 |
Olympic Relay | 5 |
Olympic RunBikeRun (5km run, 38km bike, 10km run) | 4 |
Olympic SwimBike | 1 |
Olympic SwimRun | 1 |
Olympic Swim (1640 yards) | 3 |
10K | 3 |
Youth Sprint Relay | 0 |
Youth Sprint RunBikeRun (5km run, 23.5km bike, 5km run) | 0 |
Youth Sprint SwimBike | 0 |
Youth Sprint SwimRun | 0 |
Youth Sprint Swim | 0 |
Youth 5K | 0 |
Sponsor - 10x10 Tent | 0 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Kali Abu-Sharr | Olympic | Female | 33 | Durham | NC US | |
Rob Anderson | Olympic | Male | 61 | Richmond | VA US | |
Erik Andersson | Olympic | Male | 34 | Hinesburg | VT US | |
Calan Arrington | Olympic | Male | 30 | Winston Salem | NC US | |
Lauren Auzenne | Olympic | Female | 37 | Falls Church | VA US | |
Jonathan Barisano | Olympic | Male | 26 | Palmyra | VA US | |
Nathan Barr | Sprint | Male | 34 | Winchester | VA US | |
Jesse Bejar | Sprint | Male | 57 | Esmont | VA US | |
Jennifer Bisgaier | Olympic | Female | 31 | Washington | DC US | |
Ryan Bokan | Olympic | Male | 36 | Boise | ID US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.